Arab World commissions and organizations in which Syria is a member or well as the most important laws which regulate investment and monetary and financial policy .
Country |
Agreement |
Signature date |
Ratification Date |
Conclusion Date |
Remarks |
Saudi Arabia | Trade and Economic Agreement | 4/3/1972 | 16/4/1977 | Valid | Amendment of article 15 was ratified by law 315 of 14/10/2003 |
Agreement on free trade area | 20/1/2001 | Decree 18 of 10/7/2001 | As from 1/2/2002 | Customs exemptions became 100% | |
Agreement in joint supreme committee | 5/2/1991 | Law 3 of 12/3/1991 | The committee convenes periodically | ||
Kuwait | Trade and Economic Cooperation agreement
|
17/12/1991
|
Decree 1 of 29/1/1992
|
Valid as from 17/12/1999
|
The agreement to encourage and to protect investment has been amended on the margin of the meeting of the joint technical committee convened on May 2010 and the agreement was ratified as per decree 13 of 2011 in preparation to become into force |
Investment Encouragement Agreement | 16/8/2001 | Ratified as per law 12 of 2002 | As from 23.3.2004 | ||
Bahrain
|
Trade and Economic Cooperation agreement20/11/1994 | 20/11/1994 | Law 2 of 20/1/1995 | Valid from 14/10/1996 | |
Agreement to form a joint supreme committee
|
20/9/2000
|
Decree 4of 1/4/2001
|
Valid as from 18/12/2001
|
||
UAE | Trade and Economic cooperation agreement | 2/4/200
|
Decree 430 of 30/9/2000
|
Valid as from 9/4/2000 | |
Agreement to establish free trade zone
|
2/4/2000
|
Decree 55 of 30/9/2000
|
Valid as from 28/1/2001
|
On 1/1/2003 customs exemptions reached up to 100%
|
|
Agreement to encourage and to protect investments | 26/11/1997 | Law 14 of 1998 | Valid as from 10/1/2001 | ||
Qatar
|
Trade and economic cooperation agreement | 2/12/1990 | Law 45 of 21/12/1990 | Valid as from 27/3/1991 | |
Minute of the Joint committee
|
4/5/2000
|
No need for ratification
|
Adopted by Prime Ministry published to all concerned authorities
|
It was agreed by the two countries to shorten the Arab Great Free Trade period to 2003 as per trade agreement signed between the two countries and it is not to be executed by customs
|
|
Memorandum of understanding concerning Qatari investment in Syria | 23-24/10/2002 | Adopted by the economic committee in its session 46 of 2003 | Valid when signed | ||
An agreement to encourage and to protect investments | 23-24/10/2002 | Ratified by law 7 of 2004 | Valid as from 27/4/2006 | ||
Agreement to establish a supreme joint committee | 23/10/2003 | Decree 91 of 2/3/2004 | Valid as from 27/4/2006 | ||
GCC countries | Free Trade Zone agreement draft | Signed initially on 13/6/2004 | |||
Oman
|
Trade and Economic cooperation agreement | 6/1/1990 | Law 1of 7/3/1990 | Valid as from 31/8/1991 | |
An agreement to encourage and to protect investments | 14/9/2005 | Law 23 of 2006 | Valid as from 1/6/2006 | ||
Jordan | Agreement to establish free trade zone | 10/8/2001 | Decree 9 of 2/2/2002 | Valid as from 23/5/2003 | On 1/1/2005 customs exemptions reached up to 100% |
Agreement to establish free trade zone | 10/8/2001 | Ratified by decree 12 of 2002 | Valid as from 11/5/2005 | ||
Yemen | An agreement to encourage and to protect investments | 9/10/1996 | Law 18 0f 1998 | Valid as from 22/7/2005 | |
Commercial agreement |
9/10/1996
|
Law 17 of 4/8/1998 | 19/11/1998
|
No customs exemptions
|
|
Economic agreement | 5/3/1953 | Decree 60 if 12/3/1995 | Concluded on 25/3/1953 Valid as from 27/3/1953 | It was agreed to free exchange of industrial products and reduction of 25% of customs duties annually as from 1/1/1999 as per law 4 of 4/8/1998 . | |
Lebanon | Agreements to encourage investments | 12/1/1997
|
Law 15 of 1998 | 15/9/1999 | Signed during the meetings of the Joint Supreme Committee convened in Damascus on 18/7/2010 and are both ratified by the two parties |
Agreements to encourage investments | 18/7/2010 | Law 15 of 1998 | 15/9/1999 | Signed during the meetings of the Joint Supreme Committee convened in Damascus on 18/7/2010 and are both ratified by the two parties | |
Agreement on economic and social cooperation and coordination
|
16/9/1993
|
Law 23 on 22/12/1994
|
Valid as from 26/11/1993
|
Also , it was agreed to free exchange of agricultural products and exemptions from customs duties as per tables stated in the minute of coordination commission meeting of 1999 ratified by decree 21 on 7/8/2000 as from ratification date on 7/8/2002 | |
Iraq | Free Trade zone protocol
|
31/1/2002
|
Decree 14of 10/3/2001
|
|
|
An agreement to encourage and to protect investments |
29/8/2002
|
Under ratification | |||
Supreme joint committee | 13/8/2001 | Under ratification | |||
Scientific , trade , economic , cultural and technical cooperation agreement
|
13/8/2001
|
|
14/5/2002
|
||
Egypt | Trade agreement | 19/7/1991 | Decree 12 of 5/9/1991 | 1/12/1991 | |
An agreement to encourage and to protect investments | 28/5/1997 | Law 16 of 1998 | 5/10/1998 | ||
Supreme joint committee
|
3/5/1990
|
Approved by Law 26 on 10/7/1990
|
|
||
Tunisia | Trade agreement | 22/5/1977 | Law 35 of 15/3/1978 | 9/11/1978 | |
An agreement to encourage and to protect investments | 23/4/2001 | Law 11 of 2002 | 12/3/2003 | ||
Free Trade zone agreement | 15/4/2002 | Law 16 of 14/10/2003 | Valid as from 10/3/2005 | ||
Algeria | Trade agreement | 14/9/1997
|
Decree 477 of 19/10/2000
|
15/4/2001
|
Replaced the agreement of 1979 |
An agreement to encourage and to protect investments | 14/9/1997Decree 23 OF 2000 | Valid as from 18/6/2002 | The agreement has been amended during the meetings of the Joint Supreme Committee convened in April 2010 and it was ratified to prepare to become into force | ||
Morocco
|
Economic and trade exchange organizing agreement | 28/8/1972 | Decree 969 of 21/3/1973 | Valid as from 27/2/2003 | |
Agreement to Encourage and to protect Investments | 23/10/2001 | Ratified by law 37 of 2002 | Valid as from 29/3/2003 | ||
An agreement to form a joint supreme committee
|
11/4/2001
|
Decree 320 of 24/6/2001
|
|||
Somalia | Trade agreement | 17/1/1973 | 23/4/1973 | 26/5/1973 | |
Economic and trade cooperation agreement and organizing trade exchange | 3/2/1978 | 31/7/1978 | 3/10/1979 | ||
Libya
|
Trade and economic cooperation agreement | 2/3/1987 | 31/7/1978 | 10/3/1979 | |
An agreement to encourage and to protect investments | 2/8/1993 | Law 7 of 1993 | 7/10/1995 | ||
Sudan | Agreement to encourage and to protect investments | 17/1/2000 | Decree 3 of 2001 | 1/9/2001 | |
Free Trade Zone agreement | 31/5/2001 | Law /38/ of 20/5/2002 | The agreement is not effective due to non agreement upon industrial commodities exception from agreement provision | ||
An agreement to establish a joint supreme committee | 31/5/2001 | Ratified by the legislative decree 7 of 2001 | Valid as from 31/5 /2001 | As from the date of its ratification | |
Mauritania | Agreement to establish joint ministerial committee | 3/1/2010 | Ratified by decree 388 of 2010 |
State |
Date of approval |
Ratification deed and its date |
Current status |
Remarks |
Senegal | 14/11/1975 | Decree No. 589 on 3/3/1976 | Valid | |
USA | 9/8/1976 | Decree No. 33 on 1/8/1977 | Valid | |
Switzerland | 9/5/2007 | Decree No. 24 on 12/7/1978 | Valid as from 2008 | replaced the agreement of 22/6/1977 |
Germany | 2/8/1977 | Decree No. 34 on 11/9/1978 | Valid | The German party has been provided with an amended draft and reply is awaited |
Pakistan | 25/4/1996 | Law No. 5 on 2/7/1997 | Valid from 4/11/1977 | |
China | 9/12/1996 | Law No. 10 on 4/8/1998 | Valid from 1/10/1999 | |
Indonesia | 27/6/1997 | Law No.1 9 on 31/12/1997 | Valid from 20/2/2000 | |
Iran | 5/2/1998 | Decree No. 3 on 11/2/1998 | Valid from 16/11/2005 | |
Bella Russia | 11/3/1998 | Decree No. 8 on 4/8/1998 | Valid from
1998 |
|
Bulgaria | 21/5/2000 | Decree No. 10 on 12/5/2001 | Valid from
10/11/2001 |
|
Italy | 20/2/2002 | Decree No. 43 on 13/7/2002 | Valid from
13/11/2003 |
|
Ukraine | 21/4/2002 | Decree No. 56 on 8/9/2003 | Valid from 16/3/2003 | |
Greece | 23/2/2003 | Decree No. 39 on 27/7/2003 | Valid from 27/2/2004 | |
Turkey | 6/1/2004 | Decree No. 40 on 1/7/2004 | Valid from 3/1/2006 | |
Russia | 27/1/2005 | Law No. 21 on 16/6/2005 | Valid from 13/7/2008 | |
Democratic Korea | 14/5/2006 | Law No. 51 on 5/12/2006 | Valid from 20/12/2006 | |
Federal Nigeria | 10/12/2006 | Law No. 14 on 17/6/2007 | Procedures are being followed -up | |
Tajikistan | 10/2/2007 | Decree No. 18 on 2/4/2008 | Valid from 30/5/2008 | |
Cyprus | 10/6/2006 | Decree 53 of 2008 | Valid as from 2007 | |
India | 18/6/2008 | Decree No. 58 on 23/9/2008 | Valid from 22/1/2009 | |
Romania | 24/6/2008 | Decree No. 61 on 28/9/2008 | Valid as from 26/7/2009 | |
Malaysia | 7/1/2009 | Law 27 of 2009 | Valid as from 20/6/2009 | |
Czech Republic | 20/11/2008 | Law 10 of 2009 | Valid as from 19/7/2009 | |
Slovakia | 18/2/2008 | Decree 44 of 2009 | Procedures are under accomplishment | |
Armenia | 10/6/2006 | Law No. 5 on 4/1/2010 | Valid from 26/5/2010 | Signed during the visit of President of the Republic to Armenia |
State | Date of signature | Ratification deed and its date | Status | Remarks |
European Union states | 18/1/1977 | – | valid | |
Russia | 15/4/1993 | Law 11 of 1993 | Valid as from 13/7/1993 | |
Armenia | 30/4/1995 | Decree 177 of 2002 | Valid | |
Belarus | 11/3/1998 | Decree8 of 1998 | Valid as from 1998 | |
Cuba | 28/10/1998 | Decree 142 of 2005 | Valid | |
China | 11/1/2001 | Decree 40 of 2001 | Valid as from 18/10/2001 | |
Ukraine | 21/4/2002 | Decree8 of 2003 | Valid as from 16/3/2003 | |
Bulgaria | 25/4/2010 | Decree 51 of2010 | Valid as from 2/11/2010 | Economic cooperation agreement |
Hungary | 20/10/2010 | – | – | Ratified by the Syrian party and to be ratified by the Hungarian party |
Philippine | 26/10/2010 | – | An agreement has been signed to establish a joint committee for the scientific, economic ,trade and technical cooperation | |
Venezuela | 3/9/2009 | Decree 36 of 2010 | Valid as from 14/6/2010 | |
Federal Nigeria | 10/12/2006
|
Law 13 of 2007 | Measure to become into force are being finalized | The Nigerian party has been notified that the Syrian party has completed ratification procedures and it asked to be informed about the date of coming into force |
Indonesia | 3/2/2007 | Legislative decree 452 of 19/11/2007 | Valid
|
Country |
Date of signature |
Ratification deed and its date |
Current status |
Remarks |
Sri Lanka | 9/10/1966 | Decree 29 of 1996
|
Valid | |
Pakistan | 11/8/1969 | Decree 342 of 1969 | Valid | |
Tanzania | 12/2/1974 | Decree 166 of 1974 | Valid from 10/8/1975 | |
Indonesia | 18/3/1976 | Decree 1220 of 1977 | Valid | |
India | 20/4/1987 | Decree 1570 of 1978 | Valid from 5/3/1979 | Its replaced the commercial agreement signed on 9/10/1969 |
Guinea | 22/1/1979 | Decree 1209 of 1979 | Valid | |
Albania | 17/6/1979 | Decree 1252 of 1980 | A new agreement draft is under study by the Albanian party | |
Niger | 26/6/1980 | Decree 2661 of 1980 | Valid | |
Democrat Republic of Korea | 28/6/1982 | Law 5 of 1983 | Valid | It stipulates consular exemption |
Argentina
|
6/9/1989 | Decree 127 of 1989 | Valid from 21/6/1993 | |
Chile | 27/2/1990 | Decree 12 of 1990 | Valid from 21/4/1992 | |
Azerbaijan | 28/3/1992 | Decree 10 of 1992 | Valid | |
Armenia | 30/3/1992 | Decree 7 of 1992 | Valid | |
Vietnam | 12/5/1994 | Decree 12 of 1994 | Valid from 26/10/1994 | |
Pakistan | 25/4/1996 | Decree 172 of 1997 | Valid | |
Iran | 21/8/1996 | Decree 241 of 1997 | Valid from 10/4/2002 | |
Cuba | 28/10/1998 | Decree 478 of 2000 | Valid | |
Tajikistan
|
29/3/1992 | Decree 11 of 1992 | Valid from 16/9/1993 | |
Ukraine | 21/4/2002 | Decree 56 of 2003 | Valid from 16/3/2003 | |
Malaysia | 18/8/2003 | Decree 49 of 2004 | Valid from 15/8/2004 |
Agreements signed with BRICS countries In the field of encouraging and mutual protection of investment :
State | Date of signature | Ratification deed and date | Current status | Remarks |
Russia | 27/1/2005 | Law Nr.21 of
16/6/2005 |
Valid as from
13/7/2007 |
|
China | 9/12/1996 | Law Nr.11
4/8/1998 |
Valid as from
1/10/1999 |
|
India | 18/6/2008 | Decree Nr.58
23/9/2008 |
Came into force in 22/1/2009 | |
South Africa | 2011 | Decree Nr.88
17/7/2011 |
Came into force | |
Brazil | – | – | – |
Economic and trade a cooperation agreements signed with BRICS countries :
State | Date of signature | Ratification deed and date | Current status | Remarks |
Russia | 15/4/1993 | Law Nr.11 of 22/6/1993
|
Valid as from 13/7/1993 | Trade , economic and technical cooperation agreement |
China | 11/1/2001 | Decree Nr.40 of 26/8/2001 | Valid as from 18/10/2001 | Trade , economic and technical cooperation agreement |
India | 20/4/1978 | Decree Nr.1570 of 4/12/1978
|
Valid as from 5/3/1979
And it replaced by the trade agreement signed on 9/10/1969 |
Trade and economic agreement |
South Africa | 21/10/2010 | Ratified on 17/7/2011 | Valid | Trade and economic agreement |
Brazil | – | – | – | – |
Arab World commissions and organizations in which Syria is a member or well as the most important laws which regulate investment and monetary and financial policy .
State | Date of signature | Ratification deed and its date | Status | Remarks |
Iran | 23/2/2006 | Decree 13 0f 2008 | Came into force on 1/6/2010 | Preferential trade agreement |
2/10/2010 | Signed during the visit of the president of the republic to Iran it needs to be ratified | Free trade agreement valid as from 21/3/2011 | ||
Turkey | 22/12/2004 | Decree 37 of 2005 | 1/1/2007Valid as from | An agreement of partnership to establish a free trade zone |
European Union | Signed initially on 19/10/2004 and 14/12/2008 | After being signed initially to establish a free trade zone then it was reviewed technically and signed again on 14/12/2008 | Free trade zone | |
Mercosur | 16/12/2010 | An agreement to establish a free trade zone | Still waiting to be ratified | |
South Africa | 21/10/2010 | Ratified on 17/7/2011 | Valid | Measures of ratification are to be finalized |