Aadra Industrial City is implemented on six stages :
The average implementation rate of infrastructure works of those stages is 86% and the average allocation rate is 79%. |
![]() |
Source:Ministry of local administration
Current status | Activities |
Allocated | (8) Banks , salvation and research center , Workers Federation, judicial authority of Damascus countryside , City Directorate of Industry, National Center For Training Of the Administration of Disasters , Qatar National Bank in Syria |
Under-construction | (5) Banks , . Engineers syndicate branch – United Insurance company , Social Insurance Establishment – City Finance Directorate- Global Investment House(Global)-Modern Bakery- Ah Hal Souk |
Under-investment | A building of the administration of the industrial city –Fire fighting centre – Five banks – One insurance company – water centre foreign trade Directorate – Post centre- Finance Directorate –Social Insurance – Commercial registry secretary – Electricity centre – Telecommunication centre – Police centre – Clinic –Balance- Restaurants – Three supermarkets – Fuel station – Three schools-A scale. |
Annual revenues of 2013 amounted 1016 million S.P at an accomplishment rate of 169% of the annual plan i.e 600 million S.P while annual expenditure amounted 203.760 million S.P at an implementation rate of 13.4% of the annual plan | ![]() |
Source:Ministry of local administration
The actual total number of factories in Aadra Industrial City , is 1092 factory distributed as follows:
|
![]() |
Source:Ministry of local administration
The volume of investment in Aadra Industrial City amounted 268.970 milliard S.P distributed as follows :
71.790 milliard for under-licensing factories |
![]() |
Source:Ministry of local administration
Net accumulative investment revenues out of sale of spaces , duties and penalties , amounted 12.328 milliard S.P . Exceeding the total of accumulative expenditure on implementation of infrastructure which amounted 11.611 milliard S.P | ![]() |
Source:Ministry of local administration
The actual number of workers in construction and operation of factories in Aadra Industrial City reached up to 8835 workers except those who work in projects of implementation of infrastructure from both public and private sectors | ![]() |
Source:Ministry of local administration
Infrastructure is executed on four stages:
|
![]() |
Source:Ministry of local administration
Current status | Activities |
Allocated | (3) Banks- Commercial building – Storehouse |
Under-construction | Storehouses – Two fuel stations – Commercial center – Bank – Two car services centers – Electronic scale |
Under-investment | An integrated fuel station – Administrative state complex – Storehouses. |
Some of the above mentioned activities and enterprises are stopped because of the current crisis .
Source:Ministry of local administration
The volume of annual revenues till the end of the current year amounted 286 million S.P, while expenditure on execution of infrastructure till the same date was 6 million S.P | ![]() |
Source:Ministry of local administration
Net accumulative investment revenues out of the sale of industrial spaces , fees , penalties , installments and interests reached up to 4.229 million S.P And 5.343 million S.P milliard S.P were spent on execution of infrastructure | ![]() |
Source:Ministry of local administration
The volume of investment in Hyssieh amounted 102.020 milliard S.P distributed as follows :
|
![]() |
Source:Ministry of local administration
Actual total number of factories in Hyssieh Industrial City reached up to 165 one distributed as follows:
|
![]() |
Source:Ministry of local administration
Number of workers in building and operation of existing factories and enterprises in Hyssieh Industrial city , reached up to 14277 worked in execution of infrastructure from both public and private sectors | ![]() |
Source:Ministry of local administration
Al Sheikh Najar Industrial City is implemented on three stages :
Allocation rates of spaces , in those stages reached up to 59% . |
![]() |
Source:Ministry of local administration
Current status | Supporting activities , administrative and services enterprises |
Allocated | Fair ground-Media production city- Technological – Railway station and a dry port – Workers residence – Industrial Bank – Commercial Bank –Popular Credit Bank-Audi Bank – Syria Islamic International Bank- Frans Bank – Byblos Bank |
Under-construction | Administration of the industrial city – General Establishment of Post – Fuel Station – International Bank of Trade and Finance – Real-Estate Bank – Store houses – Two fire – fighting centers – Pumping station Ps2 – Land reservoir |
Under-investment | Commercial center-( Bemo Saudi – Fransi Bank) – Bank of Syria and the Overseas – Land scale – Telephone building – Information center – pumping station PS1 |
All the above mentioned activities are stopped because of the current crisis . The administration of Al Sheikh Najar Industrial City is moved to Al Jamilieh avenue in Aleppo.
Source:Ministry of local administration
Annual revenues achieved in Al Sheikh Najar Industrial City amounted 231 million S.P expenditure on execution of infrastructure amounted 106 million S.P | ![]() |
Source:Ministry of local administration
Accumulative investment revenues out of (Sale of spaces, duties and penalties ; installments and interest) amounted 10.827 milliard S.P . At the rate of 93% of the total amount spent on infrastructure which is 11.597 milliard S.P | ![]() |
Source:Ministry of local administration
Actual total volume of investment amounted 167.496 milliard S.P distributed as follows:
|
![]() |
Numbers of under – production factories in Al Sheikh Najar reached up to 200 factories, while work in under-construction factories was stopped | ![]() |
Source:Ministry of local administration
Number of workers in building and operation of existing enterprises in Al Sheikh Najar reached up to 4000 workers except those who work in implementation of infrastructure from both public and private sector | ![]() |
Source:Ministry of local administration
Execution of Deir Ezzour Industrial City is done on three stages:
Implementation of the first infrastructure works commenced for the first stage in 2008 at an area of 323 Hectares , execution rate reached up to 58% which equals 11% of the total area of the industrial city . Allocation rates of spaces of the first stage reached up to 17% and the average total allocation rate reached to 7%of the total spaces of the industrial city. |
![]() |
Source:Ministry of local administration
Current status | Activities |
Allocated | Social Insurance building , technological incubator , Chamber of Commerce and Industry , industrial tests and researches centre- General organization for Cement and Building materials(Omran) |
Under-construction | Fuel station with its annexes , telecommunication directorate , Chamber of industry of the industrial city , a building of the immigration and passports directorate , workers federation , fire – fighting centre |
Under-investment | No activities |
The above mentioned activities and enterprises are stopped , and the administration of the Industrial city is moved to the building of the Governorate
Source:Ministry of local administration.
The ministry of doing its best to execute and invest crafts and industrial zones in all governorates , throughout allocation of financial contributions which are distributed as per specified plans and mechanisms and by following –up and field tours.
During the first stages the Ministry paid more attention to crafts and industrial zones in governorates centers and in city councils. (101) zones were financed all over the country since 2006 till 31/12/2013 at a total amount of 4.434 milliard S.P
The following table shows accumulative contributions submitted to crafts and industrial zones:
Source:Ministry of local administration
Governorate | Number of financed zones | Financing (Milliard S.P) | ||||
Ten five-years plan | 2011 | 2012 | 2013 | Total | ||
Damascus countryside | 9 | 49,00 | 20,00 | 4,75 | 0 | 73,75 |
Aleppo | 8 | 356,50 | 20,00 | 0,00 | 0 | 376,50 |
Homs | 13 | 327,27 | 0,00 | 0,00 | 10 | 337,27 |
Hama | 10 | 715,50 | 0,00 | 100,00 | 0 | 815,50 |
Idleb | 17 | 698,45 | 56,10 | 0,00 | 2,3 | 756,85 |
Lattakia | 3 | 105,00 | 0,00 | 25,00 | 40 | 170,00 |
Tartus | 7 | 170,60 | 10,00 | 0,00 | 60,7 | 241,30 |
Deir Ezzour | 6 | 243,50 | 15,00 | 0,00 | 0 | 258,50 |
Al Hassakeh | 7 | 414,50 | 79,00 | 50,00 | 51 | 594,50 |
Al Raqqa | 3 | 184,50 | 0,00 | 30,00 | 0 | 214,50 |
Daraa | 10 | 353,25 | 0,00 | 14,90 | 0 | 368,15 |
Al Sweida | 6 | 60,50 | 4,900 | 21,70 | 110 | 197,10 |
Al Quneitra | 2 | 18,40 | 0,00 | 0,00 | 12 | 30,40 |
Total | 101 | 3696,97 | 205,00 | 246,35 | 286 | 4434,320 |
Remarked credits of financing crafts and industrial zones during the years of the eleventh five-years plan , amounted seven milliards S.P at an increase of 40% against credits of the tenth five-years plan which amounted five milliards S.P .
The following table shows distribution of allocated credits according to years of the eleventh five-years plan for the contribution in financing establishing craft and industrial zones in different governorates .
Investment projects | Years of the eleventh five-years plan | Total | ||||
2011 | 2012 | 2013 | 2014 | 2015 | ||
Planned credits (Million S.P) | 1200 | 1200 | 1000 | 1000 | 2600 | 7000 |
Actual spent amounts (Million S.P) | 205 | 246,35 | 286 | – | – | 737,35 |
Source:Ministry of local administration .
Indicator | Aadra | Sheikh Najar | Hyssieh | Deir Ezzour | Total |
The plan of 2013 for infrastructure workers | 1.521 | 0.746 | 0.21 | 0.92 | 3.397 |
Annual expenditure on implementation of infrastructure till the end of 2013 | 0.204 | 0.106 | 0.006 | 0 | 0.316 |
Rate of annual expenditure | 13% | 14% | 3% | 0% | 9.30% |
Accumulative expenditure on power transformation stations | 0.322 | 0.424 | 0.421 | 0 | 1.167 |
Accumulative expenditure on infrastructure | 11.611 | 11.597 | 5.342 | 1.922 | 30.472 |
Accumulative expenditure on appropriation rates | 0.874 | 0.945 | 0 | 0 | 1.819 |
Accumulative expenditure on infrastructure and appropriation | 12.485 | 12.542 | 5.342 | 1.922 | 32.291 |
Source: Ministry of Local Administration
The following table shows that industrial cities attracted 300 foreign , Arab and joint projects .
City | Allocated | Under construction | In operation | Total | Volume of investments (milliard S.P) | Job opportunities |
Adraa | 15 | 89 | 48 | 152 | 74.980 | 5751 |
Sheikh Najar | 16 | 39 | 23 | 78 | 33.000 | 3500 |
Hyssieh | 25 | 25 | 14 | 64 | 9.425 | 3625 |
Deir Ezzour | 1 | 4 | 1 | 6 | 1.319 | 187 |
Total | 57 | 157 | 86 | 300 | 118.724 | 13063 |
Source: Ministry of Local Administration
Some of the companies are not operating in the Industrial city in Sheikh Najar due to the current crisis.